Value of $1000  
DATE QUEST SET
25-Apr-90 1,000 1,000
30-Apr-90 926 1,010
31-May-90 1,002 1,191
30-Jun-90 1,024 1,264
31-Jul-90 1,054 1,340
31-Aug-90 918 1,042
30-Sep-90 777 778
30-Oct-90 874 799
30-Nov-90 716 670
31-Dec-90 849 749
31-Jan-91 935 809
28-Feb-91 991 942
31-Mar-91 1,003 1,045
30-Apr-91 1,127 1,055
31-May-91 1,047 968
30-Jun-91 1,025 914
31-Jul-91 1,118 870
31-Aug-91 1,082 843
30-Sep-91 1,050 806
30-Oct-91 1,069 768
30-Nov-91 1,086 809
31-Dec-91 1,163 864
31-Jan-92 1,229 923
28-Feb-92 1,321 947
31-Mar-92 1,300 987
30-Apr-92 1,449 912
31-May-92 1,320 831
30-Jun-92 1,287 912
31-Jul-92 1,440 902
31-Aug-92 1,627 912
30-Sep-92 1,856 1,035
31-Oct-92 1,990 1,138
30-Nov-92 1,931 1,040
31-Dec-92 1,981 1,074
31-Jan-93 2,064 1,174
28-Feb-93 1,893 1,132
31-Mar-93 1,946 1,048
30-Apr-93 1,871 1,029
31-May-93 1,909 1,009
30-Jun-93 1,983 1,067
31-Jul-93 1,948 1,129
31-Aug-93 1,944 1,175
30-Sep-93 2,322 1,183
31-Oct-93 3,358 1,528
30-Nov-93 3,604 1,581
31-Dec-93 4,978 2,025
31-Jan-94 5,008 1,800
28-Feb-94 5,724 1,665
31-Mar-94 4,881 1,507
30-Apr-94 5,157 1,545
31-May-94 5,295 1,654
30-Jun-94 5,431 1,559
31-Jul-94 5,224 1,690
31-Aug-94 5,653 1,875
30-Sep-94 5,673 1,827
31-Oct-94 5,389 1,885
30-Nov-94 4,921 1,671
30-Dec-94 4,960 1,664
31-Jan-95 4,474 1,493
28-Feb-95 4,744 1,586
31-Mar-95 4,657 1,518
28-Apr-95 4,608 1,510
31-May-95 5,334 1,738
30-Jun-95 5,432 1,735
31-Jul-95 5,393 1,715
31-Aug-95 5,246 1,613
30-Sep-95 5,135 1,583
31-Oct-95 4,918 1,552
30-Nov-95 4,898 1,462
29-Dec-95 5,184 1,562
31-Jan-96 5,816 1,709
28-Feb-96 5,925 1,611
29-Mar-96 5,783 1,569
30-Apr-96 5,593 1,572
30-May-96 5,711 1,592
28-Jun-96 5,592 1,508
31-Jul-96 4,954 1,296
30-Aug-96 5,099 1,338
30-Sep-96 5,065 1,328
31-Oct-96 3,811 1,095
29-Nov-96 3,889 1,113
30-Dec-96 3,623 997
31-Jan-97 3,545 934
28-Feb-97 3,378 864
31-Mar-97 3,356 825
30-Apr-97 3,404 777
30-May-97 3,578 696
30-Jun-97 3,754 654
31-Jul-97 3,698 630
29-Aug-97 3,604 448
30-Sep-97 3,698 466
31-Oct-97 3,942 342
29-Nov-97 4,047 297
31-Dec-97 3,717 241
30-Jan-98 4,424 286
28-Feb-98 6,461 375
31-Mar-98 6,145 359
30-Apr-98 5,920 327
30-May-98 5,678 248
30-Jun-98 5,399 194
31-Jul-98 5,206 201
31-Aug-98 5,170 157
30-Sep-98 5,428 197
31-Oct-98 5,462 276
29-Nov-98 4,894 308
30-Dec-98 4,972 298
31-Jan-99 4,605 303
28-Feb-99 4,149 280
31-Mar-99 3,840 287
30-Apr-99 4,309 379
31-May-99 4,505 376
30-Jun-99 7,095 434
31-Jul-99 6,485 378
29-Aug-99 6,412 353
30-Sep-99 6,098 292
31-Oct-99 6,268 314
29-Nov-99 6,037 333
30-Dec-99 6,636 395
31-Jan-00 6,363 391
29-Feb-00 5,807 302
31-Mar-00 6,962 325
30-Apr-00 6,993 315
31-May-00 6,299 254
30-Jun-00 6,447 256
31-Jul-00 5,837 211
31-Aug-00 6,094 231
30-Sep-00 5,704 202
31-Oct-00 5,307 190
30-Nov-00 5,403 194
31-Dec-00 5,188 191
31-Jan-01 5,676 240
28-Feb-01 5,459 232
30-Mar-01 4,962 200
30-Apr-01 4,905 203
30-May-01 5,403 210
30-Jun-01 5,712 219
31-Jul-01 5,307 200
31-Aug-01 6,152 234
28-Sep-01 5,392 191
31-Oct-01 5,289 189
30-Nov-01 5,817 212
28-Dec-01 5,809 211
31-Jan-02 6,440 238
28-Feb-02 6,978 261
29-Mar-02 7,226 264
30-Apr-02 7,192 264
31-May-02 7,907 296
28-Jun-02 7,734 288
31-Jul-02 7,521 276
30-Aug-02 7,414 263
30-Sep-02 7,022 235
31-Oct-02 7,273 254
29-Nov-02 7,289 258
27-Dec-02 7,403 253
31-Jan-03 7,426 266
28-Feb-03 7,325 260
31-Mar-03 7,407 261
30-Apr-03 7,728 269
30-May-03 8,611 297
30-Jun-03 9,461 338
31-Jul-03 10,054 354
29-Aug-03 11,721 401
30-Sep-03 13,697 445
31-Oct-03 15,988 492
28-Nov-03 16,504 497
31-Dec-03 18,670 598
30-Jan-04 18,834 547
27-Feb-04 19,426 560
31-Mar-04 17,707 504
30-Apr-04 16,726 498
31-May-04 16,579 486
30-Jun-04 16,778 485
30-Jul-04 16,497 473
31-Aug-04 16,640 461
30-Sep-04 17,922 478
29-Oct-04 16,881 470
30-Nov-04 18,741 510
30-Dec-04 18,633 526
31-Jan-05 19,614 559
28-Feb-05 20,631 595
31-Mar-05 19,373 534
29-Apr-05 19,015 512
31-May-05 18,168 506
30-Jun-05 17,850 503
29-Jul-05 17,517 498
31-Aug-05 17,787 519
30-Sep-05 18,269 542
31-Oct-05 17,598 514
30-Nov-05 16,559 497
30-Dec-05 16,914 534
31-Jan-06 17,650 601
28-Feb-06 17,451 585
31-Mar-06 17,791 580
28-Apr-06 18,731 629
31-May-06 17,044 571
30-Jun-06 15,661 546
31-Jul-06 16,074 561
31-Aug-06 16,504 564
30-Sep-06 16,770 561
31-Oct-06 17,775 605
30-Nov-06 18,948 633
31-Dec-06 17,920 589
31-Jan-07 16,798 561
28-Feb-07 18,007 586
31-Mar-07 18,448 591
30-Apr-07 19,540 618
31-May-07 20,498 654
30-Jun-07 22,884 691
31-Jul-07 25,537 782
31-Aug-07 24,322 728
28-Sep-07 25,454 758
31-Oct-07 27,128 820
30-Nov-07 25,712 769
28-Dec-07 25,330 782
31-Jan-08 23,185 729
29-Feb-08 25,340 814
31-Mar-08 24,460 799
30-Apr-08 25,058 807
30-May-08 25,520 788
30-Jun-08 23,677 706
31-Jul-08 22,529 620
29-Aug-08 21,082 614
30-Sep-08 18,538 541
31-Oct-08 15,534 365
28-Nov-08 15,171 348
30-Dec-08 14,794 398
30-Jan-09 15,003 384
28-Feb-09 14,889 366
31-Mar-09 14,530 374
30-Apr-09 15,022 428
29-May-09 16,016 502
30-Jun-09 15,317 539
31-Jul-09 16,135 564
31-Aug-09 16,864 590
30-Sep-09 18,209 659
31-Oct-09 18,201 629
30-Nov-09 18,079 637
30-Dec-09 19,476 676
29-Jan-10 18,425 645
26-Feb-10 19,492 671
31-Mar-10 22,642 749
30-Apr-10 21,855 726
31-May-10 21,160 709
30-June-10 24,242 756
31-July-10 25,730 815
30-Aug-10 28,396 897
30-Sep-10 30,898 989
30-Oct-10 32,679 1,012
30-Nov-10 37,393 1,022
30-Dec-10 38,049 1,056
31-Jan-11 32,790 958
28-Feb-11 32,106 990
31-Mar-11 35,733 1,063
30-Apr-11 36,851 1,124
31-May-11 34,546 1,088
30-Jun-11 33,628 1,041
31-Jul-11 36,394 1,170
31-Aug-11 32,955 1,098
30-Sep-11 28,490 902
30-Oct-11 28,489 975
30-Nov-11 28,166 990
30-Dec-11 27,677 998
31-Jan-12 30,942 1,074
28-Feb-12 33,631 1,171
30-Mar-12 33,945 1,194
30-Apr-12 34,084 1,228
31-May-12 29,996 1,101
29-June-12 30,508 1,140
31-July-12 31,562 1,169
31-Aug-12 31,823 1,207
28-Sep-12 35,454 1,294
31-Oct-12 37,876 1,300
30-Nov-12 40,252 1,324
28-Dec-12 41,300 1,399
31-Jan-13 45,728 1,517
28-Feb-13 52,613 1,590
29-Mar-13 59,000 1,639
30-Apr-13 59,301 1,677
31-May-13 57,418 1,578
28-June-13 47,843 1,439
31-July-13 44,899 1,399
31-Aug-13 40,417 1,236
30-Sep-13 44,203 1,360
31-Oct-13 45,642 1,422
29-Nov-13 42,207 1,313
27-Dec-13 39,039 1,220
31-Jan-14 38,987 1,186
28-Feb-14 41,757 1,251
31-Mar-14 42,802 1,304
30-Apr-14 43,746 1,342
31-May-14 44,279 1,325
30-June-14 44,996 1,407
31-July-14 44,665 1,434
29-Aug-14 46,514 1,502
30-Sep-14 47,105 1,502
31-Oct-14 46,857 1,493
28-Nov-14 47,812 1,491
30-Dec-14 45,887 1,399
30-Jan-15 47,848 1,486
28-Feb-15 48,622 1,507
31-Mar-15 46,698 1,420
30-Apr-15 47,087 1,420
29-May-15 46,375 1,364
30-June-15 46,970 1,368
31-July-15 44,717 1,264
31-Aug-15 45,521 1,185
30-Sep-15 45,342 1,139
31-Oct-15 45,802 1,203
30-Nov-15 47,020 1,166
30-Dec-15 46,347 1,098
29-Jan-16 46,053 1,120
29-Feb-16 45,237 1,148
31-Mar-16 46,870 1,231
29-Apr-16 48,748 1,236
31-May-16 51,387 1,223
30-June-16 55,717 1,264
29-July-16 60,752 1,346
31-Aug-16 62,186 1,374
30-Sep-16 57,381 1,317
31-Oct-16 62,781 1,312
30-Nov-16 69,028 1,299
30-Dec-16 70,054 1,323
31-Jan-17 71,422 1,381
28-Feb-17 69,002 1,371
31-Mar-17 45,043 1,409
28-Apr-17 46,252 1,391
31-May-17 45,676 1,409
30-Jun-17 45,924 1,426
31-Jul-17 45,336 1,454
31-Aug-17 44,727 1,496
30-Sep-17 49,430 1,543
31-Oct-17 41,246 1,592
30-Nov-17 38,951 1,597
30-Dec-17 37,898 1,654
31-Jan-18 37,081 1,791
28-Feb-18 37,440 1,785
31-Mar-18 36,946 1,750
30-Apr-18 35,455 1,733
31-May-18 34,118 1,654
30-Jun-18 32,500 1,484
31-Jul-18 32,763 1,574
31-Aug-18 35,070 1,614
28-Sep-18 34,837 1,669
31-Oct-18 33,562 1,549
30-Nov-18 34,930 1,531
28-Dec-18 33,933 1,486
31-Jan-19 37,244 1,615
28-Feb-19 36,001 1,608
29-Mar-19 35,568 1,586
30-Apr-19 36,622 1,611
31-May-19 35,250 1,579
28-Jun-19 37,348 1,733
31-Jul-19 39,591 1,701
30-Aug-19 39,780 1,659
30-Sep-19 39,542 1,644
31-Oct-19 39,255 1,631
29-Nov-19 38,247 1,617
30-Dec-19 38,112 1,634
31-Jan-20 37,135 1,490
28-Feb-20 35,403 1,306
31-Mar-20 33,816 1,056
30-Apr-20 37,186 1,232
29-May-20 39,845 1,297
30-Jun-20 38,843 1,331
31-Jul-20 38,794 1,306
31-Aug-20 38,743 1,296
30-Sep-20 37,244 1,203
30-Oct-20 35,825 1,178
30-Nov-20 37,627 1,429
30-Dec-20 35,981 1,486
31-Jan-21 36,149 1,506
25-Feb-21 38,270 1,511
31-Mar-21 40,610 1,561
30-Apr-21 40,439 1,567
31-May-21 40,166 1,583